Just to let you know... This website uses cookies to make it simpler. Find out more »
Inverness
Site ID: INV2
Latest pollution level at this site is: LOW (Index 1)
Last updated: 07/05/2025 10:00
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 57.481308, -4.241451 |
Altitude | 1m |
Kerb Distance | 6 |
Site Comments | The nearest road is 6m from the site. |
Scottish Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Carbon monoxide | 17/07/2001 | 30/09/2007 |
Daily measured PM10 (uncorrected) | 11/07/2001 | 31/12/2012 |
Daily measured PM2.5 (uncorrected) | 01/06/2008 | 31/12/2012 |
Modelled Temperature | 01/08/2010 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Nitric oxide | 17/07/2001 | - |
Nitrogen dioxide | 17/07/2001 | - |
Nitrogen oxides as nitrogen dioxide | 17/07/2001 | - |
PM10 particulate matter (Daily measured) | 11/07/2001 | 23/07/2018 |
PM10 particulate matter (Hourly measured) | 01/05/2007 | - |
PM2.5 particulate matter (Daily measured) | 01/06/2008 | 23/07/2018 |
PM2.5 particulate matter (Hourly measured) | 24/07/2018 | - |
Scottish executive Partisol network
Parameter | Date Started | Date Ended |
---|---|---|
Daily measured PM2.5 (uncorrected) | 01/12/2006 | 31/05/2008 |
PM2.5 particulate matter (Daily measured) | 01/12/2006 | 31/05/2008 |