Fort William
Site ID: FW
Latest pollution level at this site is: LOW (Index 2)
Last updated: 04/05/2025 05:00
Site Information | |
---|---|
Environment Type | Suburban |
Coordinates (Lat/Long) | 56.822660, -5.101102 |
Altitude | Not Available |
Kerb Distance | 50 |
Site Comments | The nearest road is an access road to the sports facilities and hospital and is located approximately 50 metres to the south of the station. |
Scottish Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Modelled Temperature | 01/08/2010 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Nitric oxide | 22/06/2006 | - |
Nitrogen dioxide | 22/06/2006 | - |
Nitrogen oxides as nitrogen dioxide | 22/06/2006 | - |
Ozone | 22/06/2006 | - |
Scottish executive Partisol network
Parameter | Date Started | Date Ended |
---|---|---|
Daily measured PM10 (uncorrected) | 27/03/2007 | 01/04/2008 |
Daily measured PM2.5 (uncorrected) | 27/03/2007 | 01/04/2008 |
PM10 particulate matter (Daily measured) | 27/03/2007 | 01/04/2008 |
PM2.5 particulate matter (Daily measured) | 27/03/2007 | 01/04/2008 |