Dumfries
Site ID: DUMF
Note: this is historic data. View the latest data for this monitoring site.
Maximum measured level: LOW (Index 1)
Data from: 03/05/2025 4PM
Site Information | |
---|---|
Environment Type | Roadside |
Coordinates (Lat/Long) | 55.070033, -3.614233 |
Altitude | 15m |
Kerb Distance | 5 |
Site Comments | The nearest road (A780) is 5m from the site. |
Scottish Automatic Urban Network
Parameter | Date Started | Date Ended |
---|---|---|
Carbon monoxide | 17/07/2001 | 30/09/2007 |
Daily measured PM10 (uncorrected) | 17/08/2001 | 27/03/2008 |
Modelled Temperature | 01/08/2010 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Nitric oxide | 01/03/2001 | - |
Nitrogen dioxide | 01/03/2001 | - |
Nitrogen oxides as nitrogen dioxide | 01/03/2001 | - |
PM10 particulate matter (Daily measured) | 17/08/2001 | 27/03/2008 |
Scottish executive Partisol network
Parameter | Date Started | Date Ended |
---|---|---|
Daily measured PM2.5 (uncorrected) | 16/02/2007 | 27/03/2008 |
PM2.5 particulate matter (Daily measured) | 16/02/2007 | 27/03/2008 |