Just to let you know... This website uses cookies to make it simpler. Find out more »
Auchencorth Moss
Site ID: ACTH
Note: this is historic data. View the latest data for this monitoring site.
Maximum measured level: LOW (Index 3)
Data from: 03/05/2025 1AM
Site Information | |
---|---|
Environment Type | Rural |
Coordinates (Lat/Long) | 55.792160, -3.242900 |
Altitude | 260m |
Kerb Distance | 1500 |
Site Comments | N55:47:36<br>W3:14:41. The nearest road is the A701 which is 1.5km to the east of the site. |
Automatic Hydrocarbon Monitoring Network
Parameter | Date Started | Date Ended |
---|---|---|
1,2,3-trimethylbenzene | 04/09/2006 | - |
1,2,4-trimethylbenzene | 04/09/2006 | - |
1,3,5-trimethylbenzene | 04/09/2006 | - |
1,3-butadiene | 04/09/2006 | - |
1-butene | 04/09/2006 | - |
1-pentene | 04/09/2006 | - |
2-methylpentane | 04/09/2006 | - |
Benzene | 04/09/2006 | - |
cis-2-butene | 04/09/2006 | - |
ethane | 04/09/2006 | - |
ethene | 04/09/2006 | - |
ethylbenzene | 04/09/2006 | - |
ethyne | 04/09/2006 | - |
iso-butane | 04/09/2006 | - |
iso-octane | 04/09/2006 | - |
iso-pentane | 04/09/2006 | - |
isoprene | 04/09/2006 | - |
m+p-xylene | 04/09/2006 | - |
n-butane | 04/09/2006 | - |
n-heptane | 04/09/2006 | - |
n-hexane | 04/09/2006 | - |
n-octane | 04/09/2006 | - |
n-pentane | 04/09/2006 | - |
o-xylene | 04/09/2006 | - |
propane | 04/09/2006 | - |
propene | 04/09/2006 | - |
toluene | 04/09/2006 | - |
trans-2-butene | 04/09/2006 | - |
trans-2-pentene | 04/09/2006 | - |
Scottish Automatic Rural Network
Parameter | Date Started | Date Ended |
---|---|---|
Daily measured PM10 (uncorrected) | 01/01/2006 | 31/12/2012 |
Daily measured PM2.5 (uncorrected) | 01/01/2006 | 31/12/2012 |
Modelled Temperature | 01/08/2010 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Non-volatile PM10 (Hourly measured) | 01/01/2006 | 08/08/2018 |
Non-volatile PM2.5 (Hourly measured) | 01/01/2006 | 08/08/2018 |
Ozone | 01/01/2006 | - |
PM10 particulate matter (Daily measured) | 01/01/2006 | 05/10/2016 |
PM10 particulate matter (Hourly measured) | 01/01/2006 | - |
PM2.5 particulate matter (Daily measured) | 01/01/2006 | 05/10/2016 |
PM2.5 particulate matter (Hourly measured) | 01/01/2006 | - |
Volatile PM10 (Hourly measured) | 01/01/2006 | 08/08/2018 |
Volatile PM2.5 (Hourly measured) | 01/01/2006 | 08/08/2018 |