Just to let you know... This website uses cookies to make it simpler. Find out more »
Edinburgh Med. Sch. [Closed]
Site ID: ED2
Note: this is historic data. View the latest data for this monitoring site.
Edinburgh Med. Sch. closed on 05/10/2005.
You can still view any information available below, or find data in the Data section.
Site Information | |
---|---|
Environment Type | Urban background |
Coordinates (Lat/Long) | 55.944270, -3.191183 |
Altitude | 30m |
Kerb Distance | Not Available |
Site Comments | Not Available |
Automatic Hydrocarbon Monitoring Network
Parameter | Date Started | Date Ended |
---|---|---|
1,3-butadiene | 13/05/1993 | 03/06/2002 |
1-butene | 13/05/1993 | 31/12/2001 |
Benzene | 13/05/1993 | 03/06/2002 |
cis-2-butene | 13/05/1993 | 31/12/2001 |
cis-2-pentene | 13/05/1993 | 31/12/2001 |
ethane | 13/05/1993 | 31/12/2001 |
ethene | 13/05/1993 | 31/12/2001 |
ethylbenzene | 13/05/1993 | 03/06/2002 |
ethyne | 13/05/1993 | 31/12/2001 |
iso-butane | 13/05/1993 | 31/12/2001 |
iso-pentane | 13/05/1993 | 31/12/2001 |
isoprene | 13/05/1993 | 31/12/2001 |
m+p-xylene | 13/05/1993 | 03/06/2002 |
methylpentane | 13/05/1993 | 31/12/2001 |
n-butane | 13/05/1993 | 31/12/2001 |
n-heptane | 13/05/1993 | 31/12/2001 |
n-hexane | 13/05/1993 | 31/12/2001 |
n-pentane | 13/05/1993 | 31/12/2001 |
o-xylene | 13/05/1993 | 03/06/2002 |
propane | 13/05/1993 | 31/12/2001 |
propene | 13/05/1993 | 31/12/2001 |
toluene | 13/05/1993 | 03/06/2002 |
trans-2-butene | 13/05/1993 | 31/12/2001 |
trans-2-pentene | 13/05/1993 | 31/12/2001 |
Non-Automatic Hydrocarbon Network
Parameter | Date Started | Date Ended |
---|---|---|
Benzene | 20/12/2000 | 05/10/2005 |